<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond the Bean Online</title>
	<atom:link href="http://www.unitedsoybean.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unitedsoybean.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beyond the Bean On-Air Episode 8</title>
		<link>http://www.unitedsoybean.org/youtube-videos/beyond-the-bean-on-air-episode-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-the-bean-on-air-episode-8</link>
		<comments>http://www.unitedsoybean.org/youtube-videos/beyond-the-bean-on-air-episode-8/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:26:32 +0000</pubDate>
		<dc:creator>schaferl</dc:creator>
				<category><![CDATA[Youtube Videos]]></category>

		<guid isPermaLink="false">http://www.unitedsoybean.org/?p=5804</guid>
		<description><![CDATA[An all new webisode examines the checkoff&#8217;s work in building markets for U.S. soy.]]></description>
		<wfw:commentRss>http://www.unitedsoybean.org/youtube-videos/beyond-the-bean-on-air-episode-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in the Food Fact Clutter?</title>
		<link>http://www.unitedsoybean.org/media-center/releases/lost-in-the-food-fact-clutter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lost-in-the-food-fact-clutter</link>
		<comments>http://www.unitedsoybean.org/media-center/releases/lost-in-the-food-fact-clutter/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:43:08 +0000</pubDate>
		<dc:creator>ehrhardg</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.unitedsoybean.org/?p=5775</guid>
		<description><![CDATA[ST. LOUIS (Feb. 15, 2012) — Contrary to popular belief, straightforward answers to your farming and food questions do exist. Now, consumers can find answers in one location as a result of www.FindOurCommonGround.com. The website has transitioned from informing audiences about the CommonGround program to providing a resource for consumers on many of the most [...]]]></description>
		<wfw:commentRss>http://www.unitedsoybean.org/media-center/releases/lost-in-the-food-fact-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB CEO John Becherer Podcast</title>
		<link>http://www.unitedsoybean.org/podcasts/usb-ceo-john-becherer-podcast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usb-ceo-john-becherer-podcast</link>
		<comments>http://www.unitedsoybean.org/podcasts/usb-ceo-john-becherer-podcast/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:35:31 +0000</pubDate>
		<dc:creator>sassos</dc:creator>
				<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.unitedsoybean.org/?p=3203</guid>
		<description><![CDATA[[audio /wp-content/uploads/John-Becherer-Podcast-9-11-5.mp3]]]></description>
		<wfw:commentRss>http://www.unitedsoybean.org/podcasts/usb-ceo-john-becherer-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilapidated Locks on U.S. Rivers Put Farmers, Consumers at Risk</title>
		<link>http://www.unitedsoybean.org/global-opportunities-briefings/dilapidated-locks-on-u-s-rivers-put-farmers-consumers-at-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dilapidated-locks-on-u-s-rivers-put-farmers-consumers-at-risk</link>
		<comments>http://www.unitedsoybean.org/global-opportunities-briefings/dilapidated-locks-on-u-s-rivers-put-farmers-consumers-at-risk/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:09:56 +0000</pubDate>
		<dc:creator>schaferl</dc:creator>
				<category><![CDATA[Global Opportunities Briefings]]></category>

		<guid isPermaLink="false">http://www.unitedsoybean.org/?p=5595</guid>
		<description><![CDATA[A backgrounder on global challenges and opportunities for U.S. soy produced by the United Soybean Board (USB)/Soybean Checkoff Global Opportunities (GO) program in February 2012. The Issue Worsening conditions of the U.S. lock and dam system threaten the competiveness and economic viability of U.S. soybean farmers and the U.S. transportation system as a whole. Should [...]]]></description>
		<wfw:commentRss>http://www.unitedsoybean.org/global-opportunities-briefings/dilapidated-locks-on-u-s-rivers-put-farmers-consumers-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel Production Surpasses Requirements, Increases Optimism</title>
		<link>http://www.unitedsoybean.org/media-center/releases/biodiesel-production-surpasses-requirements-increases-optimism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biodiesel-production-surpasses-requirements-increases-optimism</link>
		<comments>http://www.unitedsoybean.org/media-center/releases/biodiesel-production-surpasses-requirements-increases-optimism/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:55:41 +0000</pubDate>
		<dc:creator>hedrickk</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.unitedsoybean.org/?p=5612</guid>
		<description><![CDATA[ST. LOUIS (February 3, 2012) – Biodiesel became a one-billion gallon industry, setting an all-time production record last year. That’s thanks in part to its predominant fuel source: soy biodiesel. U.S. biodiesel production far exceeded the Environmental Protection Agency’s 2011 production requirement of 800 million gallons. In fact, production reached nearly 1.1 billion gallons, which [...]]]></description>
		<wfw:commentRss>http://www.unitedsoybean.org/media-center/releases/biodiesel-production-surpasses-requirements-increases-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean Farmers Partner to Grow U.S. Aquaculture</title>
		<link>http://www.unitedsoybean.org/topics/animal-ag/soybean-farmers-partner-to-grow-u-s-aquaculture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soybean-farmers-partner-to-grow-u-s-aquaculture</link>
		<comments>http://www.unitedsoybean.org/topics/animal-ag/soybean-farmers-partner-to-grow-u-s-aquaculture/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:27:30 +0000</pubDate>
		<dc:creator>schaferl</dc:creator>
				<category><![CDATA[Animal Ag]]></category>

		<guid isPermaLink="false">http://www.unitedsoybean.org/?p=5452</guid>
		<description><![CDATA[Rising demand for fish and seafood means growth in the U.S. aquaculture industry – or fish farming. And that means opportunity for U.S. soybean farmers to provide feed to this sector of animal agriculture. A report released by the U.N.’s Food and Agriculture Organization predicted that aquaculture now provides half of the fish and seafood [...]]]></description>
		<wfw:commentRss>http://www.unitedsoybean.org/topics/animal-ag/soybean-farmers-partner-to-grow-u-s-aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods and Acknowledgements 2009</title>
		<link>http://www.unitedsoybean.org/topics/production/u-s-soybean-measurements/methods-and-acknowledgements-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=methods-and-acknowledgements-2009</link>
		<comments>http://www.unitedsoybean.org/topics/production/u-s-soybean-measurements/methods-and-acknowledgements-2009/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:18:41 +0000</pubDate>
		<dc:creator>wardenk</dc:creator>
				<category><![CDATA[U.S. Soybean Measurements]]></category>
		<category><![CDATA[soy meal]]></category>
		<category><![CDATA[soy measurements]]></category>
		<category><![CDATA[soybean meal]]></category>
		<category><![CDATA[soybean meal for animal feed]]></category>
		<category><![CDATA[USSM]]></category>
		<category><![CDATA[USSM 2009]]></category>

		<guid isPermaLink="false">http://www.unitedsoybean.org/?p=5561</guid>
		<description><![CDATA[1.     Reported values are based on soybean samples provided by USDA-NASS from their Objective Yield Survey for crop year 2009. 2.     The smallest geographic unit for which values are reported are multi-county Federal Information Processing Standard (FIPS) districts. 3.     The USDA-NASS survey includes districts from 11 major soybean producing states. To be included in this [...]]]></description>
		<wfw:commentRss>http://www.unitedsoybean.org/topics/production/u-s-soybean-measurements/methods-and-acknowledgements-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lysine to Crude Protein Relationship 2009</title>
		<link>http://www.unitedsoybean.org/topics/production/u-s-soybean-measurements/lysine-to-crude-protein-relationship-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lysine-to-crude-protein-relationship-2009</link>
		<comments>http://www.unitedsoybean.org/topics/production/u-s-soybean-measurements/lysine-to-crude-protein-relationship-2009/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:10:51 +0000</pubDate>
		<dc:creator>wardenk</dc:creator>
				<category><![CDATA[U.S. Soybean Measurements]]></category>
		<category><![CDATA[lysine]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[soy measurements]]></category>
		<category><![CDATA[soy protein]]></category>
		<category><![CDATA[soybean meal]]></category>
		<category><![CDATA[soybean meal for animal feed]]></category>
		<category><![CDATA[U.S. soy measurements]]></category>
		<category><![CDATA[USSM 2009]]></category>

		<guid isPermaLink="false">http://www.unitedsoybean.org/?p=5554</guid>
		<description><![CDATA[The primary use for soybean meal is as a supplemental source of essential amino acids, such as lysine, in poultry and swine feeds. While today’s market emphasizes protein quantity as described by crude protein level, the swine and poultry nutritionists who determine how the majority of meal is used are also concerned with protein quality. [...]]]></description>
		<wfw:commentRss>http://www.unitedsoybean.org/topics/production/u-s-soybean-measurements/lysine-to-crude-protein-relationship-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated Gross Processor Margin 2009</title>
		<link>http://www.unitedsoybean.org/topics/production/u-s-soybean-measurements/estimated-gross-processor-margin-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=estimated-gross-processor-margin-2009</link>
		<comments>http://www.unitedsoybean.org/topics/production/u-s-soybean-measurements/estimated-gross-processor-margin-2009/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:39:18 +0000</pubDate>
		<dc:creator>wardenk</dc:creator>
				<category><![CDATA[U.S. Soybean Measurements]]></category>
		<category><![CDATA[estimated gross processor margin]]></category>
		<category><![CDATA[soy meal]]></category>
		<category><![CDATA[soy measurements]]></category>
		<category><![CDATA[soybean meal]]></category>
		<category><![CDATA[soybean oil]]></category>
		<category><![CDATA[U.S. soy measurements]]></category>
		<category><![CDATA[USSM]]></category>
		<category><![CDATA[USSM 2009]]></category>

		<guid isPermaLink="false">http://www.unitedsoybean.org/?p=5546</guid>
		<description><![CDATA[The value of the products produced from a bushel of soybeans is directly related to the composition of the soybeans that are processed. As presented on the “Average Protein and Oil” information pages, levels of these two major drivers of soybean value can vary considerably. Understanding the economic implications associated with differences in soybean protein [...]]]></description>
		<wfw:commentRss>http://www.unitedsoybean.org/topics/production/u-s-soybean-measurements/estimated-gross-processor-margin-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Protein and Oil 2009</title>
		<link>http://www.unitedsoybean.org/topics/production/u-s-soybean-measurements/average-protein-and-oil-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=average-protein-and-oil-2009</link>
		<comments>http://www.unitedsoybean.org/topics/production/u-s-soybean-measurements/average-protein-and-oil-2009/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:26:17 +0000</pubDate>
		<dc:creator>wardenk</dc:creator>
				<category><![CDATA[U.S. Soybean Measurements]]></category>
		<category><![CDATA[average oil]]></category>
		<category><![CDATA[average protein]]></category>
		<category><![CDATA[soy measurements]]></category>
		<category><![CDATA[soybean meal]]></category>
		<category><![CDATA[soybean oil]]></category>
		<category><![CDATA[U.S. soy measurements]]></category>
		<category><![CDATA[USSM]]></category>
		<category><![CDATA[USSM 2009]]></category>

		<guid isPermaLink="false">http://www.unitedsoybean.org/?p=5539</guid>
		<description><![CDATA[(@ 13% Moisture) Soybeans with different protein and oil levels have different oil + meal product values when processed. The percent oil in soybeans is directly related to the pounds of oil produced from a bushel of soybeans.  Percent oil is also directly related to the pounds of meal produced per bushel. Percent crude protein [...]]]></description>
		<wfw:commentRss>http://www.unitedsoybean.org/topics/production/u-s-soybean-measurements/average-protein-and-oil-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

